The Williames Seeder
- The drum picks up the seed from the hopper.
- The vacuum holds the seed, like a conventional needle seeder
- The singulator bars allow air to flow in multiple directions. This includes the needle’s underside which enhances singulation. Up to 5 bars are available
- The Tray catches seeds blown off by the singulator bars.
- The seed transfer speed from drum to tray is consistent, released with controlled air pressure. This results in seed placement precision.
- The high-pressure air cleans all the holes every rotation to maintain premium performance before picking up the seed
- There is plenty of time to singulate due to the large diameter of the drum.
How is the Seeder Operated?
As with many a Williames machine, the Williames Seeder is operated via the control panel.
- The main control panel gives you manual control over the power, vacuum and conveyor at the touch of a few buttons.
- The second control panel is located behind the seeder. This controls the pressure gauges for optimum seeding results.
The Williames Seed Drum
The Seed Drum is the heart of the Williames Seeder.
- This is made from graphite-impregnated, self-lubricating plastic.
- Each drum possesses different hole patterns for the seeds being sown.
- For example, twin-pattern seed drums have two sets of holes for seeding into one type of tray. It might have, for example, a 0.022″ hole for brassicas and a 0.040″ hole for coated lettuce.
Recommended drum hole sizes for various seed types:
Ageratum | .010” | Lettuce [raw] | .010” / .015” |
Alyssum | .010” / .015” | Lettuce [coated] | .040” |
Aster | .015” / .022” | Lobelia 2 – 6 seeds per cell | .010” |
Balsam | .015” / .022” | Lupin | .022” |
Basil | .010” / .015” | Mahogany | .070” |
Begonia (pelleted) | .015” | Marigold | .015” / .030” |
Beetroot | .022” / .030” | Nemesia | .010” |
Broccoli | .015” / .022” | Onion 5 – 6 seeds per cell | 0.22” / .030” |
Brussel Sprouts | .022” | Pansy | .010” / .015” |
Cabbage | .015” / .022” | Parsley | .015” / .022” |
Calendula | .030” | Pepper Gum | .022” |
Campanula | .010” | Petunia | .007” / .010” |
Capsicum | .015” / .022” | Phlox | .015” |
Carnation | .015” | Portulaca | .010” |
Cauliflower | .015” | Polyanthus | .010” |
Celosia | .010” / .015” | Poppy | .010” |
Celery | .010” / .015” | Portulaca | .010” |
Chive | .015” / .030” | Primula | .010” |
Chrysanthemum | .010” / .015” | Pumpkin | .080” |
Cineraria | .010” | Ranunculus | .015” / .022” |
Cockscomb | .010”/ .015” | Salvia | .015” / .022” |
Coleus | .010” | Schizanthus | .010” |
Corn | .080” | Silver Beet | .022” / .030” |
Cornflower | .022” | Snow Pea | .022” / .030” |
Cosmos | .015”/ .022” | Statice | .015” |
Cucumber | .022”/ .050” | Snap Dragon | .010” |
Dahlia | .022” | Spring Onion 5 – 6 seeds | .022” / .030” |
Delphinium | .015” | Stock | .010” / .015” |
Dianthus | .015” | Sweet Pea | .050” |
Egg Plant | .015”/ .022” | Sweet William | .010” / .015” |
English Daisy | .010” | Tomato Raw | 18” / .022” |
Foxglove | .010” | Verbena | .022” |
Geranium | .015” | Viola | .010” / .015” |
Holly hock | .022” | Zinnia | .010” / .015” |
Impatients | .010” | ||
If your seed varies significantly from the standard, or you have a seed type not listed in this table, you can send it to us for free testing and discover the optimum hole size in which to sow your seed!